| | |
| | |
| | |
  | Aluminum 1100 | 0.098 |
  | Aluminum 3003 | 0.099 |
  | Aluminum 5052 | 0.097 |
  | Aluminum 6061 | 0.098 |
  | Aluminum 7075 | 0.101 |
  | Aluminum, Cast, 356 | 0.097 |
  | Aluminum, Cast, 384 | 0.102 |
  | Beryllium | 0.0675 |
  | Beryllium Copper | 0.298 |
  | Brass, Cartridge | 0.308 |
  | Brass, Free Cutting | 0.307 |
  | Brass, Naval | 0.304 |
  | Brass, Red | 0.316 |
  | Cast Iron, Grey, CL35 | 0.252 |
  | Chromium | 0.26 |
  | Copper OFHC | 0.323 |
  | Gold, (99.95) | 0.682 |
  | Iron, Pure | 0.284 |
  | Kovar | 0.302 |
  | Lead | 0.41 |
 | Loading… |
     |